Flat Bed :
We are Manufactured Different types of Flat Bed as per their Foot Capacity and we mention as below:
Sr. no. |
Capacity (foot) |
Overall Length (mm) | WheelBase (mm) | GCW (kg) | Suspension Type | Unladen Weight of Trailer (kg) |
1 | 24 | 7500 | 4650 | 55000 | MMM | 5840 |
2 | 24 | 7500 | 4650 | 45500 | MMM | 5840 |
3 | 26 | 8100 | 5125 | 55000 | MMM | 6030 |
4 | 26 | 8100 | 5125 | 45500 | MMM | 6030 |
5 | 28 | 8635 | 5180 | 55000 | MMM | 6140 |
6 | 28 | 8635 | 5180 | 55000 | MMM | 6140 |
7 | 28 | 8635 | 5180 | 55000 | MMM | 6870 |
8 | 28 | 8635 | 5180 | 45500 | MMM | 6870 |
9 | 28 | 8635 | 5180 | 55000 | MMM | 7040 |
10 | 28 | 8635 | 5180 | 45500 | MMM | 7040 |
11 | 28 | 8650 | 5180 | 55000 | MMM | 7215 |
12 | 28 | 8650 | 5180 | 45500 | MMM | 7215 |
13 | 30 | 9245 | 5790 | 55000 | MMM | 6420 |
14 | 30 | 9245 | 5790 | 45500 | MMM | 6420 |
15 | 30 | 9245 | 5790 | 55000 | MMM | 7240 |
16 | 30 | 9245 | 5790 | 45500 | MMM | 7240 |
17 | 30 | 9245 | 5790 | 55000 | MMM | 7430 |
18 | 30 | 9245 | 5790 | 45500 | MMM | 7430 |
19 | 30 | 9245 | 5790 | 55000 | MMM | 7620 |
20 | 30 | 9245 | 5790 | 45500 | MMM | 7620 |
21 | 32 | 9855 | 6400 | 55000 | MMM | 7260 |
22 | 32 | 9855 | 6400 | 45500 | MMM | 7260 |
23 | 32 | 9855 | 6400 | 55000 | MMM | 7460 |
24 | 32 | 9855 | 6400 | 45500 | MMM | 7460 |
25 | 32 | 9855 | 6400 | 55000 | MMM | 7665 |
26 | 32 | 9855 | 6400 | 45500 | MMM | 7665 |
27 | 34 | 10465 | 6820 | 55000 | MMM | 7525 |
28 | 34 | 10465 | 6820 | 45500 | MMM | 7525 |
29 | 34 | 10465 | 6820 | 55000 | MMM | 7885 |
30 | 34 | 10465 | 6820 | 45500 | MMM | 7885 |
31 | 34 | 10465 | 6820 | 55000 | MMM | 8065 |
32 | 34 | 10465 | 6820 | 45500 | MMM | 8065 |
33 | 36 | 11075 | 7390 | 55000 | MMM | 7705 |
34 | 36 | 11075 | 7390 | 45500 | MMM | 7705 |
35 | 36 | 11075 | 7390 | 55000 | MMM | 7860 |
36 | 36 | 11075 | 7390 | 45500 | MMM | 7860 |
37 | 36 | 11075 | 7390 | 55000 | MMM | 8010 |
38 | 36 | 11075 | 7390 | 45500 | MMM | 8010 |
39 | 40 | 12200 | 8320 | 55000 | MMM | 7010 |
40 | 40 | 12200 | 8320 | 45500 | MMM | 7010 |
41 | 40 | 12300 | 8370 | 55000 | MMM | 6050 |
42 | 40 | 12300 | 8370 | 45500 | MMM | 6050 |
43 | 40 | 12300 | 8370 | 55000 | MMM | 8095 |
44 | 40 | 12300 | 8370 | 45500 | MMM | 8095 |
45 | 40 | 12300 | 8370 | 55000 | MMM | 8245 |
46 | 40 | 12300 | 8370 | 45500 | MMM | 8245 |
47 | 40 | 12300 | 8370 | 55000 | MMM | 8395 |
48 | 40 | 12300 | 8370 | 45500 | MMM | 8395 |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
For an immediate response, please call this
number 8088195189
Price: Â