About Flat Bed
Flat Bed :
- Vinod Automotive Industries is the World leading Manufacturer and Exporter of Flat Bed with loading Capacity from 24 ft. to 40 ft.
- The manufacturing of the Flat Bed is carried out with World class automatic machineries and high-grade quality material. Each manufactured products under goes various quality check and stage wise inspections/testings for the productions of best quality products.
- We provide best services Worldwide for our manufactured vehicles as per the Customer convenience and for the hassle-free use of the vehicles.
We are Manufactured Different types of Flat Bed as per their Foot Capacity and we mention as below:
Sr. no. | Capacity (foot) | Overall Length (mm) | WheelBase (mm) | GCW (kg) | Suspension Type | Unladen Weight of Trailer (kg) |
1 | 24 | 7500 | 4650 | 55000 | MMM | 5840 |
2 | 24 | 7500 | 4650 | 45500 | MMM | 5840 |
3 | 26 | 8100 | 5125 | 55000 | MMM | 6030 |
4 | 26 | 8100 | 5125 | 45500 | MMM | 6030 |
5 | 28 | 8635 | 5180 | 55000 | MMM | 6140 |
6 | 28 | 8635 | 5180 | 55000 | MMM | 6140 |
7 | 28 | 8635 | 5180 | 55000 | MMM | 6870 |
8 | 28 | 8635 | 5180 | 45500 | MMM | 6870 |
9 | 28 | 8635 | 5180 | 55000 | MMM | 7040 |
10 | 28 | 8635 | 5180 | 45500 | MMM | 7040 |
11 | 28 | 8650 | 5180 | 55000 | MMM | 7215 |
12 | 28 | 8650 | 5180 | 45500 | MMM | 7215 |
13 | 30 | 9245 | 5790 | 55000 | MMM | 6420 |
14 | 30 | 9245 | 5790 | 45500 | MMM | 6420 |
15 | 30 | 9245 | 5790 | 55000 | MMM | 7240 |
16 | 30 | 9245 | 5790 | 45500 | MMM | 7240 |
17 | 30 | 9245 | 5790 | 55000 | MMM | 7430 |
18 | 30 | 9245 | 5790 | 45500 | MMM | 7430 |
19 | 30 | 9245 | 5790 | 55000 | MMM | 7620 |
20 | 30 | 9245 | 5790 | 45500 | MMM | 7620 |
21 | 32 | 9855 | 6400 | 55000 | MMM | 7260 |
22 | 32 | 9855 | 6400 | 45500 | MMM | 7260 |
23 | 32 | 9855 | 6400 | 55000 | MMM | 7460 |
24 | 32 | 9855 | 6400 | 45500 | MMM | 7460 |
25 | 32 | 9855 | 6400 | 55000 | MMM | 7665 |
26 | 32 | 9855 | 6400 | 45500 | MMM | 7665 |
27 | 34 | 10465 | 6820 | 55000 | MMM | 7525 |
28 | 34 | 10465 | 6820 | 45500 | MMM | 7525 |
29 | 34 | 10465 | 6820 | 55000 | MMM | 7885 |
30 | 34 | 10465 | 6820 | 45500 | MMM | 7885 |
31 | 34 | 10465 | 6820 | 55000 | MMM | 8065 |
32 | 34 | 10465 | 6820 | 45500 | MMM | 8065 |
33 | 36 | 11075 | 7390 | 55000 | MMM | 7705 |
34 | 36 | 11075 | 7390 | 45500 | MMM | 7705 |
35 | 36 | 11075 | 7390 | 55000 | MMM | 7860 |
36 | 36 | 11075 | 7390 | 45500 | MMM | 7860 |
37 | 36 | 11075 | 7390 | 55000 | MMM | 8010 |
38 | 36 | 11075 | 7390 | 45500 | MMM | 8010 |
39 | 40 | 12200 | 8320 | 55000 | MMM | 7010 |
40 | 40 | 12200 | 8320 | 45500 | MMM | 7010 |
41 | 40 | 12300 | 8370 | 55000 | MMM | 6050 |
42 | 40 | 12300 | 8370 | 45500 | MMM | 6050 |
43 | 40 | 12300 | 8370 | 55000 | MMM | 8095 |
44 | 40 | 12300 | 8370 | 45500 | MMM | 8095 |
45 | 40 | 12300 | 8370 | 55000 | MMM | 8245 |
46 | 40 | 12300 | 8370 | 45500 | MMM | 8245 |
47 | 40 | 12300 | 8370 | 55000 | MMM | 8395 |
48 | 40 | 12300 | 8370 | 45500 | MMM | 8395 |
Robust Design and Superior BuildConstructed from high-quality mild steel with a chequered MS plate deck, this flat bed trolley is designed to withstand heavy-duty use and loads up to 2000 kg. Its powder-coated or painted finish safeguards against corrosion, even in harsh environments.
Optimized Mobility and Safety FeaturesWith a carefully optimized turning radius, this trolley navigates narrow aisles effortlessly. The solid rubber or pneumatic wheels enhance stability, while a hand or parking brake guarantees secure positioning. Optional detachable rails offer flexible and safe material transport.
Versatile Applications Across IndustriesIdeal for moving goods in factories, warehouses, construction sites, and godowns, this flat bed is as versatile as it is reliable. Its adaptability allows it to be attached to tractors or trucks, expanding its use as a utility or material handling trailer.
FAQ's of Flat Bed:
Q: How can the flat bed trolley be customized to meet specific operational needs?
A: The flat bed trolley can be tailored by choosing your preferred color, type of wheels (solid rubber or pneumatic), side support options, and deck modifications. Additional customization requests can be accommodated to align with unique workplace or load requirements.
Q: What processes are involved in ensuring the trolley's durability and corrosion resistance?
A: Each trolley undergoes powder coating or painting and is finished with a protective layer that complies with IS standards, ensuring robust resistance to corrosion and wear in industrial environments, including temperature variations from -10C to +50C.
Q: When is it best to use this trolley instead of forklifts or other transport options?
A: This trolley is particularly advantageous for shifting materials in settings with narrow aisles, short distances, or when the load needs stable support. Its lower deck height and easy maneuverability make it preferable for quick and frequent material transfers in factories and construction sites.
Q: Where can the flat bed trolley be used most effectively?
A: The trolley is suitable for a range of industrial locations such as warehouses, godowns, manufacturing plants, construction sites, and logistics centers, especially where heavy or bulky items need efficient manual or towed movement.
Q: What benefits does the detachable side rail feature offer?
A: Detachable side rails provide flexible load security, allowing open access for loading bulky items but enabling rails to be added when lateral stability or containment is required during transport.
Q: How does the braking system enhance operational safety?
A: The hand-applied parking brake ensures the trolley remains stationary during loading, unloading, or parking, minimizing accidental movement and promoting safe handling of heavy materials.
Q: What type of towing vehicles can this trolley be attached to, and how is the coupling achieved?
A: This flat bed trolley is equipped with a standard towing eye for hassle-free coupling to towing tractors, trucks, or utility vehicles commonly used in warehouses and construction sites, streamlining material transportation processes.